Master of Data Analytics
2024 Fees | Domestic | International |
---|
Number of credits | 48 | 48 |
Cost per credit | $500.00 | $1,000.00 |
Total tuition fees | $24,000.00 | $48,000.00 |
Master of Management
2024 Fees | Domestic | International |
---|
Number of credits | 45 | 45 |
Cost per credit | $445.00 | $950.00 |
Total tuition fees | $20,025.00 | $42,750.00 |
Master of Arts in Digital Media and Global Communications
2024 Fees | Domestic | International |
---|
Number of credits | 45 | 45 |
Cost per credit | $389.00 | $875.00 |
Total tuition fees | $17,505.00 | $39,375.00 |
Honours Bachelor of Business Administration
2024 Fees | Domestic | International |
---|
Number of credits | 120 | 120 |
Cost per credit | $267.00 | $667.00 |
Total tuition fees | $32,040.00 | $80,040.00 |
Honours Bachelor of Science – Biomedical Sciences
2024 Fees | Domestic | International |
---|
Number of credits | 120 | 120 |
Cost per credit | $267.00 | $1000.00 |
Total tuition fees | $32,040.00 | $120,000.00 |
Graduate Foundation
2024 Fees | Domestic | International |
---|
Number of credits | 9 | 9 |
Cost per credit | $267.00 | $667.00 |
Total tuition fees | $2,403.00 | $6,003.00 |
English for Academic Purposes
2024 Fees | Domestic | International |
---|
Total tuition fees | $3,500.00 | $3,500.00 |